Africa is the future of hip-hop. It’s 54 African nations. Not only are they spitting like crazy, but they’re also braiding languages. Hip-hop is going to like 3.0 when you talk about Africa. Hip-hop is there. So that’s the sustaining power if you want to pay attention to it. – Chuck D

Index of Artists

Index of artists mentioned in the book

2C | Liberia

Abramz | Uganda | @AbramzTekya

Amkoullel L’enfant Peulh

Baay Bia | Senegal | @baaybia

Balozi/Dola | Tanzania

Black Bird | Zimbabwe | @blackbirdafrica

Blitz the Ambassador | Ghana | @BlitzAmbassador

Burni Aman | South Africa | @BurniAman

Cindy Rulz | Tanzania | @CindyRulz

Daara J | Senegal | @daarajfamily

Da Brains | Senegal | @DioumDjiby

D Black | Ghana | @DBLACKGH

Dumi Right | Zimbabwe | @DumiRIGHT

DJ Coulers | Democratic Republic of the Congo

DJ Ready D | South Africa | @DJReadyD

Duke | Tanzania | @DukeTachez

Edem | Ghana | @iamedem

Emmanuel Jal | Sudan | @EmmanuelJAL

Fafi Threepercent | Zimbabwe

Fid Q | Tanzania | @FidQ

Guin Thieuss | Senegal | @GThieuss

Hashim | Tanzania

JCB | Tanzania | @jcb_makalla

J Town | Ghana | @iamjtown

Just Lyphe |Zimbabwe

Kama | Kenya

Kanyi | South Africa | @Kanyi_Mavi

KBC | Tanzania | @BongoBoomBap

Keyti | Senegal

Keur Gui | Senegal | @KEURGUIOFFICIEL

K’Naan | Somalia | @KNAAN

Krukid/Ruyonga | Uganda | @ruyongamusic

M.anifest |Ghana | @manifestive

M3nsa | Ghana

Mangwear | Tanzania

Mastah Boobah | Cote d’Ivoire | @MastahBoobah

Michael Wanguhu | Kenya | @mikewanguhu

Mxc Wol | Sudan. Image provided by artist

Mxc Wol | Sudan

Nazlee | South Africa | @NazleeArbee

Ncha Kali | Tanzania | @IamNchaKALIH

Nikki Mbishi | Tanzania | @NikkiZohan

One the Incredible | Tanzania | @onetheincredibl

Panji Anoff | Ghana | @panjianoff

Reggie Rockstone | Ghana | @ReggieRockstone

Saba Saba | Uganda | @Sabasabamusic

Saigon | Tanzania

Salu T | Tanzania

Sarkodie | Ghana | @sarkodie

_DSC2447-2
Sarkodie | Ghana

Shaheen Ariefdien | South Africa | @capecrusader

Shameema Williams | South Africa

Silas aka Babaluku | Uganda | @BABALUKU

Sister Fa | Senegal. Image provided by artist

Sister Fa | Senegal | @sister_fa

Slim Emcee UG Poet | Uganda | @SLIMEMCEE

Songa | Tanzania | @NiiteSonga

Stosh | Tanzania | @stosh_fellie

Sugu | Tanzania

Tifa | Tanzania | @TifaFlowz

Trigmatic | Ghana | @trigmaticrocks

Uno July | South Africa | @Uno_July

Wachata Crew | Tanzania

Wakazi | Tanzania | @Wakazi

Wanaitwa Uhuru | Tanzania

Wanlov the Kubolor | Ghana | @wanlov

Waterflow | Senegal | @Flowageble

Witnesz | Tanzania | @witnesz_kibonge

Xuman | Senegal | @gunmanxuman

Yaa Pono | Ghana | @ponobiom

Yugen Blakrok | South Africa | @YugenBlakrok

Zavara/Rhymson | Tanzania

Create a website or blog at WordPress.com